Festigkeitswerte (Vergütungsstähle)
Für statische und dynamische Belastung
Für alle Werkstoffe gilt: E-Modul 210.000, Dichte 7,85 ... 7,90 kg/dm³
Stahlsorte | Zug- festig- keit | Zug Druck | Biegung | Torsion | Scher- ung | Werkstoff | WKN | Rm | Re Rp0,2 σzdSch σzdW | σbF σbSch σbW | τtF τtSch τtW | τaB |
---|---|---|---|---|---|---|
C22E | 1.1151 | 500 | 340/340/200 | 490/405/350 | 245/235/150 | 400 |
C35E | 1.1181 | 630 | 430/430/250 | − /515/315 | − /300/190 | |
C40E | 1.1186 | 650 | 460/460/260 | − /550/325 | − /320/195 | |
C45E | 1.1191 | 700 | 490/490/280 | 700/590/350 | 350/340/210 | 560 |
C50E | 1.1206 | 750 | 520/515/300 | − /625/375 | − /360/225 | |
C55E | 1.1203 | 800 | 550/540/320 | − /660/400 | − /380/240 | |
C60E | 1.1221 | 850 | 580/570/340 | 800/695/425 | 400/400/255 | 680 |
28Mn6 | 1.1170 | 800 | 590/540/320 | − /680/400 | − /410/240 | |
38Cr2 | 1.7003 | 800 | 550/540/320 | − /660/400 | − /380/240 | |
46Cr2 | 1.7006 | 900 | 650/590/360 | 910/740/450 | 455/450/270 | 720 |
34Cr4 | 1.7033 | 900 | 700/590/360 | − /740/450 | − /480/270 | |
37Cr4 | 1.7034 | 950 | 750/615/380 | − /770/475 | − /500/285 | |
41Cr4 | 1.7035 | 1000 | 800/640/400 | 1120/800/500 | 560/525/300 | 800 |
25CrMo4 | 1.7218 | 900 | 700/590/360 | − /740/450 | − /480/270 | |
25CrMoS4 | 1.7213 | |||||
26CrMo4-2 | 1.7219 | |||||
34CrMo4 | 1.7220 | 1000 | 800/640/400 | − /800/500 | − /525/300 | |
34CrMoS4 | 1.7226 | |||||
42CrMo4 | 1.7225 | 1100 | 900/685/440 | − /855/550 | − /565/330 | |
42CrMoS4 | 1.7227 | |||||
50CrMo4 | 1.7228 | 1100 | 900/685/440 | 1260/855/550 | 630/565/330 | 880 |
20CrMoS2 | 1.7311 | |||||
37CrMoS3 | 1.7315 | |||||
13CrMo4-5 | 1.7335 | |||||
X12CrMo5 | 1.7362 | |||||
X11CrMo9-1 | 1.7386 | |||||
52CrMoV4 | 1.7701 | |||||
21CrMoV5-7 | 1.7709 | |||||
40CrMoV4-6 | 1.7711 | |||||
50CrMo4 | 1.7228 | |||||
36CrNiMo4 | 1.6511 | 1100 | 900/685/440 | − /855/550 | − /565/330 | |
34CrNiMo6 | 1.6582 | 1200 | 1000/725/480 | − /910/600 | − /605/360 | |
30CrNiMo8 | 1.6580 | 1250 | 1050/750/500 | 1470/935/625 | 735/625/375 | 1000 |
36CrNiMo16 | 1.6773 | 1250 | 1050/750/500 | − /935/625 | − /625/375 | |
X2NiCrMo Ti10-10-5 | 1.6908 | |||||
27NiCrMo V11-6 | 1.6948 | |||||
33NiCrMo V14-5 | 1.6956 | |||||
35NiCrMo V12-5 | 1.6959 | |||||
49CrV3-2 | 1.8158 | |||||
51CrV4 | 1.8159 | 1100 | 900/685/440 | − /855/550 | − /565/330 |
⇦ Kapitel Kapitel ⇨
OFFIZIELLE WEBSITE VON VOLKER RÖDEL